Best Price Guarantee
Found it cheaper at regular retail price in Australia?
We’ll match it and drop our price permanently.
BRM
BRM BRM204 Ferrari 330 P4 #4 Monza 1000km 1967 Parkes Scarfiotti 1/24 Slot Car
BRM BRM204 Ferrari 330 P4 #4 Monza 1000km 1967 Parkes Scarfiotti 1/24 Slot Car
SKU:BRM204
Low stock: 1 left
Couldn't load pickup availability
BRM204 Ferrari 330 P4 #4 – Monza 1000km 1967
Recreate one of Ferrari's legendary endurance racers with the BRM204 Ferrari 330 P4 #4, depicting the Scuderia Ferrari entry driven by Mike Parkes and Ludovico Scarfiotti at the 1,000 Kilometres of Monza in 1967.
The real Ferrari 330 P4 #4 finished 2nd overall at Monza, completing a Ferrari one-two behind the sister #3 car. BRM's 1/24 reproduction combines the highly detailed 330 P4 body with BRM's aluminium Racing Legends chassis and a powerful T-RS Evo 25,000 rpm motor.
Model Features
- Official BRM 1/24 scale Ferrari 330 P4
- Race number #4
- Mike Parkes / Ludovico Scarfiotti
- 1,000 Kilometres of Monza, 1967
- 2nd-place race car
- Analogue operation
- Anglewinder motor configuration
- Rear-wheel drive
- BRM T-RS Evo 25,000 rpm motor
- Aluminium Racing Legends chassis
- No magnet
- No lighting
- Prepared to accept a suitable digital decoder
Specifications & Fitted Components
| Component | Fitted Specification / BRM Reference |
|---|---|
| Body | Ferrari 330 P4 #4 – Monza 1000km 1967 |
| Scale | 1:24 |
| Motor | BRM S-033S T-RS Evo long-can motor – 25,000 rpm, 325 g/cm |
| Motor Configuration | Anglewinder |
| Pinion Gear | BRM S-075 – 11-tooth brass anglewinder pinion, Ø6.4 mm |
| Spur Gear | BRM S-066S – 41-tooth nylon anglewinder spur gear, Ø21.6 mm, M3 screw fixing |
| Gear Ratio | 11:41 |
| Front Wheels | BRM S-084 – aluminium wheels with M3 screw fixing; 17.5 × 11.8 mm measured with insert fitted |
| Rear Wheels | BRM S-085 – aluminium wheels with M3 screw fixing; 17.5 × 16.6 mm measured with insert fitted |
| Front Tyres | BRM S-056T – hard threaded tyres; 25.2 × 12.9 mm measured on rim |
| Rear Tyres | BRM S-057T – standard/soft threaded tyres; 27.6 × 16.7 mm measured on rim |
| Front Axle | BRM S-416KR – solid steel axle, 3 × 58 mm |
| Rear Axle | BRM S-416KR – solid steel axle, 3 × 58 mm |
| Front Axle Holders | BRM S-606 – aluminium front axle holders |
| Rear Axle Holders | BRM S-607 – aluminium rear axle holders |
| Bearings | BRM S-410 – flanged ball bearings, 3 × 6 mm |
| Guide | BRM S-026SS – white racing guide blade, screw-mounted |
| Guide Springs | RevoSlot RS210SP – guide springs |
| Guide Screw | RevoSlot RS210S – steel guide screw |
| Motor Pod | BRM S-601 – black anodised aluminium motor pod, 3 mm thick |
| Floating Y Plate | BRM S-603A – anodised aluminium floating connecting Y plate |
| Motor Holder / Mount | BRM S-608 – aluminium motor holder screws |
| Motor Mount Nuts | BRM S-605A – brass H3.5 nuts |
| Body Mounts | BRM S-604A – blue aluminium fast-opening mounts |
| Body Mount O-Rings | BRM S-013OR – red silicone O-rings |
| Chassis Screw Set | BRM S-611 – complete screw set for the Racing Legends chassis |
| Chassis | BRM next-generation anodised aluminium Racing Legends chassis |
| Suspension | None |
| Magnet | None |
| Lighting | None |
| Drive | Rear-wheel drive |
| System | Analogue |
| Digital Conversion | Chassis prepared to accept a suitable digital decoder; decoder not included |
| Overall Length | 170 mm |
| Overall Width / Depth | 79 mm |
| Weight | Approximately 170–171 g |
Race History
The full-size Ferrari 330 P4 #4 was entered by Scuderia Ferrari / Ferrari SEFAC for the 1,000 Kilometres of Monza on 25 June 1967. Driven by Mike Parkes and Ludovico Scarfiotti, the car finished 2nd overall, contributing to a Ferrari one-two finish at its home circuit.
The BRM204 captures this important 1967 Ferrari endurance racing entry in BRM's detailed 1/24 Racing Legends format.
BRM204 is supplied as an analogue slot car and is ready to run on compatible analogue 1/24 slot car systems.
Share
