Scalextric
Scalextric C4422 Brabham BT46 #2 John Watson Italian GP 1978 1/32 Slot Car
Scalextric C4422 Brabham BT46 #2 John Watson Italian GP 1978 1/32 Slot Car
SKU:C4422
6 in stock
Couldn't load pickup availability
Recreate a classic moment from Formula 1 history with the Scalextric C4422 Brabham BT46 #2, depicting John Watson's Brabham at the 1978 Italian Grand Prix at Monza.
Finished in the distinctive red Parmalat-era Brabham livery, this highly detailed 1/32 scale model represents the BT46B driven by Watson to 2nd place at Monza, following teammate Niki Lauda across the line for a Brabham 1–2. The race was overshadowed by the fatal accident involving Ronnie Peterson, making the result an important and poignant moment in Formula 1 history.
Key Features
- Scalextric C4422 Brabham BT46
- John Watson, Car #2
- 1978 Italian Grand Prix, Monza
- 1:32 scale
- Analogue operation
- Inline motor configuration
- Rear-wheel drive
- Magnatraction
- High-detail tooling
- Easy-change pick-ups
- Compatible with Scalextric digital conversion using C7005
- 2 spare guide blades supplied
- Display case supplied
Specifications & Fitted Components
| Component | Specification / Manufacturer Product Code |
|---|---|
| Manufacturer | Scalextric |
| Model | Brabham BT46 #2 – John Watson |
| Product Code | C4422 |
| Scale | 1:32 |
| Race | 1978 Italian Grand Prix, Monza |
| Driver | John Watson |
| Car Number | #2 |
| System | Analogue |
| Body | High-detail plastic Brabham BT46 body |
| Underpan / Chassis | C4422/01 |
| Motor | C843 motor assembly; model-specific service sheet lists C843 as the motor, pinion and axle-sleeve assembly |
| Motor Configuration | Inline |
| Drive | Rear-wheel drive |
| Pinion / Spur Gear | 9-tooth pinion / 27-tooth crown gear |
| Gear Ratio | 9:27 (3:1) |
| Rear Wheel / Axle Assembly | C4422/02 |
| Front Wheel / Axle Assembly | C4422/04 – front LHS wheel/axle assembly and loose RHS wheel |
| Front Wheels | Plastic; exact factory diameter and width not published in the verified manufacturer service documentation |
| Rear Wheels | Plastic; supplied as part of C4422/02 rear wheel/axle assembly; exact factory diameter and width not published in the verified manufacturer service documentation |
| Tyres | C4422/03 tyre pack – 2 front + 2 rear tyres; silicone rubber |
| Tyre Dimensions | Not published by the manufacturer; exact outside diameter and width therefore omitted rather than estimated |
| Guide Blade / Screw / Braid | W8329 guide blade, screw and braid pack |
| Magnet | W8695 Magnatraction magnet |
| Wiring | C4422/05 car wiring |
| Wing Mirrors / Rollbar | C4422/06 |
| Rear Wing | C4422/07 |
| Lighting | None |
| Digital Conversion | Scalextric C7005 digital conversion plug; not factory installed |
| Digital Plug Ready (DPR) | No – C7005 digital conversion requires installation/modification |
| Length | 134 mm |
| Height | 32 mm |
| Wheelbase | 80 mm |
| Front Track | 55 mm |
| Rear Track | 64 mm |
| Weight | Approximately 60 g |
| Production | 2023 |
John Watson's 1978 Italian Grand Prix Brabham
The real Brabham BT46 #2 was driven by John Watson at the 1978 Italian Grand Prix at Monza. Watson qualified 7th and finished 2nd, just behind teammate Niki Lauda, giving Brabham a memorable 1–2 finish.
The weekend was nevertheless marked by tragedy, with Ronnie Peterson suffering fatal injuries in the opening-lap accident. Watson's second-place finish therefore sits within one of the most significant and sombre weekends of the 1978 Formula 1 season.
Digital Conversion
The C4422 is supplied as an analogue car and is not DPR-equipped. Scalextric specifies the C7005 digital conversion plug for digital conversion. The car also features Magnatraction for additional magnetic downforce during analogue racing.
Supplied: 1 × Scalextric Brabham BT46 #2 John Watson slot car, 2 × spare guide blades and display case.
Share
